Standings por Pool

Pool A

# Team Games W L % Win SG SP % Sets PA PP % Pts
1(1) PREVA 13-1 Yarelis (15699)2201.000401.000100790.559
2(7) K1 Gerardo 13U (17355)2110.500220.50086890.491
3(6) Borinquen Coqui 13-2F (15676)2110.500330.5001101190.480
4(12) GVA 12U PINK (16155)2110.500230.400103960.518
5(13) Borinquen Coqui 12U Eduardo (16513)2020.000140.200981140.462

Pool B

# Team Games W L % Win SG SP % Sets PA PP % Pts
1(2) Next Level 13-1 Abner (17064)2201.000401.000100790.559
2(11) Torrimar 13U Alexandre (16323)2110.500230.400931060.467
3(5) Borinquen Coqui 12U Juan (16604)2110.500320.600106750.586
4(8) PREVA 13-2 (16491)2020.000040.000611000.379

Pool C

# Team Games W L % Win SG SP % Sets PA PP % Pts
1(3) GVA 13u White (15915)2201.000401.000100540.649
2(4) BPR Volleyball Club 13U (16766)2201.000401.000100540.649
3(10) Borinquen Coqui 13U Esclusa (15671)2020.000040.000641000.390
4(9) Next Level 13U Abdell (15975)2020.000040.000441000.306

Itinerarios por Pool

Itinerarios Playoffs por Bracket

Bracket Oro (6)

DateTimeHomeAwayVenueGameS1S2S3FinalScore Sheet
04/06/20252:45 PM(2 PC) | (4) BPR Volleyball Club 13U (16766)(2 PB) | (11) Torrimar 13U Alexandre (16323)Perpetuo C01Bracket Oro: Quarterfinals 125-1625-160-02-0Ver Hoja
04/06/20254:00 PM(1 PC) | (3) GVA 13u White (15915)(2 PA) | (7) K1 Gerardo 13U (17355)Perpetuo C01Bracket Oro: Quarterfinals 225-2125-190-02-0Ver Hoja
04/06/20255:15 PM(1 PA) | (1) PREVA 13-1 Yarelis (15699)(2 PC) | (4) BPR Volleyball Club 13U (16766)Perpetuo C01Bracket Oro: Semi-Final 125-1816-2515-112-1Ver Hoja
04/06/20256:30 PM(1 PB) | (2) Next Level 13-1 Abner (17064)(1 PC) | (3) GVA 13u White (15915)Perpetuo C01Bracket Oro: Semi-Final 225-2123-2515-102-1Ver Hoja
04/06/20257:45 PM(1 PA) | (1) PREVA 13-1 Yarelis (15699)(1 PB) | (2) Next Level 13-1 Abner (17064)Perpetuo C01Bracket Oro: Final26-2425-230-02-0Ver Hoja
QF (2 PC) | (4) BPR Volleyball Club 13U (16766)
Perpetuo C01
2
1 Sun 06 @ 02:45 PM
(2 PB) | (11) Torrimar 13U Alexandre (16323)
0
QF 1 tt
tt
tt
5 tt
tt
tt
QF 1 tt
tt
tt
5 tt
tt
tt
QF (1 PC) | (3) GVA 13u White (15915)
Perpetuo C01
2
2 Sun 06 @ 04:00 PM
(2 PA) | (7) K1 Gerardo 13U (17355)
0
SF (1 PA) | (1) PREVA 13-1 Yarelis (15699)
Perpetuo C01
2
1 Sun 06 @ 05:15 PM
(2 PC) | (4) BPR Volleyball Club 13U (16766)
1
SF (1 PB) | (2) Next Level 13-1 Abner (17064)
Perpetuo C01
2
2 Sun 06 @ 06:30 PM
(1 PC) | (3) GVA 13u White (15915)
1
(1 PA) | (1) PREVA 13-1 Yarelis (15699)
Perpetuo C01
2
Sun 06 @ 07:45 PM
(1 PB) | (2) Next Level 13-1 Abner (17064)
0

Bracket Plata (7)

DateTimeHomeAwayVenueGameS1S2S3FinalScore Sheet
04/06/20258:30 AM(5 PA) | (13) Borinquen Coqui 12U Eduardo (16513)(3 PB) | (5) Borinquen Coqui 12U Juan (16604)BOR C02Bracket Plata: Quarterfinals 223-2519-250-00-2N/A
04/06/20258:30 AM(4 PA) | (12) GVA 12U PINK (16155)(3 PC) | (10) Borinquen Coqui 13U Esclusa (15671)BOR C03Bracket Plata: Quarterfinals 325-1325-240-02-0Ver Hoja
04/06/20258:30 AM(4 PB) | (8) PREVA 13-2 (16491)(4 PC) | (9) Next Level 13U Abdell (15975)BOR C04Bracket Plata: Quarterfinals 425-1325-130-02-0Ver Hoja
04/06/20259:45 AM(3 PA) | (6) Borinquen Coqui 13-2F (15676)(3 PB) | (5) Borinquen Coqui 12U Juan (16604)BOR C02Bracket Plata: Semi-Final 125-2129-270-02-0N/A
04/06/20259:45 AM(4 PA) | (12) GVA 12U PINK (16155)(4 PB) | (8) PREVA 13-2 (16491)BOR C03Bracket Plata: Semi-Final 225-1525-150-02-0Ver Hoja
04/06/202511:00 AM(3 PA) | (6) Borinquen Coqui 13-2F (15676)(4 PA) | (12) GVA 12U PINK (16155)BOR C02Bracket Plata: Final24-2517-250-00-2N/A
QF (5 PA) | (13) Borinquen Coqui 12U Eduardo (16513)
BOR C02
0
2 Sun 06 @ 08:30 AM
(3 PB) | (5) Borinquen Coqui 12U Juan (16604)
2
QF (4 PA) | (12) GVA 12U PINK (16155)
BOR C03
2
3 Sun 06 @ 08:30 AM
(3 PC) | (10) Borinquen Coqui 13U Esclusa (15671)
0
QF (4 PB) | (8) PREVA 13-2 (16491)
BOR C04
2
4 Sun 06 @ 08:30 AM
(4 PC) | (9) Next Level 13U Abdell (15975)
0
SF (3 PA) | (6) Borinquen Coqui 13-2F (15676)
BOR C02
2
1 Sun 06 @ 09:45 AM
(3 PB) | (5) Borinquen Coqui 12U Juan (16604)
0
SF (4 PA) | (12) GVA 12U PINK (16155)
BOR C03
2
2 Sun 06 @ 09:45 AM
(4 PB) | (8) PREVA 13-2 (16491)
0
F (3 PA) | (6) Borinquen Coqui 13-2F (15676)
BOR C02
0
Sun 06 @ 11:00 AM
(4 PA) | (12) GVA 12U PINK (16155)
2